
Cosmic Bloom
BronnleyEau de Toilette2015
Side by side


Miss Dior Blooming Bouquet rates higher with the community and wears longer on skin, while Cosmic Bloom projects louder.
The essentials
| Cosmic Bloom | Miss Dior Blooming Bouquet | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2015 | 2014 |
| Gender | Female | Female |
| Perfumer | — | François Demachy |
| Best season | Fall | Spring |
Scent DNA
Cosmic Bloom
Miss Dior Blooming Bouquet
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cosmic Bloom | Miss Dior Blooming Bouquet | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Cloudberry appears in relatively few fragrances, and its tart, almost wild sweetness isn't commonly found in mainstream releases. If that particular note appeals to you.Cosmic Bloom
Miss Dior Blooming Bouquet is a safe bet for anyone wanting a polished, feminine everyday scent. The citrus and orange give it sparkle, the peony and rose bring romance, and the patchouli and white.Miss Dior Blooming Bouquet
The hunt
| Cosmic Bloom | Miss Dior Blooming Bouquet | |
|---|---|---|
| 1 oz | — | $96.59fragrancenet |
| 1.7 oz | — | $119.69fragrancenet |
| 3.4 oz | — | $137.98ecosmetics |
| 5 oz | — | $188.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.