
Believe
Britney SpearsEau de Toilette2007
Side by side
Believe rates higher with the community.
The essentials
| Believe | #Tank For Her | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2007 | 2017 |
| Gender | Female | Female |
| Perfumer | Loc Dong | — |
| Best season | Spring | Fall |
Scent DNA
Believe
#Tank For Her
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Believe | #Tank For Her | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Believe opens with guava and tangerine, a full-throttle tropical moment. The composition leans into bright, fruity sweetness without restraint. Sweetness isn't a fault here; it's the point.Believe
Gourmand enough to be addictive. Sweet enough that strangers will ask. The synthetics aren't hidden, they're part of the point. If you wanted Poison Girl without the price tag, this is close.#Tank For Her
The hunt
| Believe | #Tank For Her | |
|---|---|---|
| 1 oz | $14.95fragranceshop | — |
| 1.7 oz | $14.95fragranceshop | — |
| 3.4 oz | $14.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.