
Madison Avenue
Bond No 9Eau de Parfum2016
Side by side
La Vie Est Belle rates higher with the community.
The essentials
| Madison Avenue | La Vie Est Belle | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2012 |
| Gender | Female | Female |
| Perfumer | — | Olivier Polge, Dominique Ropion, Anne Flipo |
| Best season | Spring | Winter |
Scent DNA
Madison Avenue
La Vie Est Belle
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Madison Avenue | La Vie Est Belle | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
It's the world's first shopping scent, but strip that away and what remains is a chypre smart enough to keep fruity florals from going sweet. Patchouli does the work.Madison Avenue
Some fragrances ask you to grow into them. La Vie Est Belle doesn't. It arrives confident, commits fully, and outlasts a full workday without asking permission. That's not for everyone.La Vie Est Belle
The hunt
| Madison Avenue | La Vie Est Belle | |
|---|---|---|
| 1 oz | — | $64.95fragranceshop |
| 1.7 oz | — | $132.00ecosmetics |
| 2.5 oz | — | $77.95fragranceshop |
| 3.4 oz | — | $100.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.