
Chez Bond
Bond No 9Eau de Parfum2003
Side by side
Chez Bond wears longer on skin.
The essentials
| Chez Bond | Cool Water | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2003 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Summer | — |
Scent DNA
Chez Bond
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Chez Bond | Cool Water | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Green fougère die-hards know why this one stands out. The tea note splits the room, some call it medicinal, others find it quietly addictive. That's the thing about a 6-8 hour fragrance that actually.Chez Bond
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Chez Bond | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 3.4 oz | $223.99fragrancenet | $16.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.