
Bond No. 9 Astor Place
Bond No 9Eau de Parfum2009
Side by side


Bond No. 9 Astor Place wears longer on skin.
The essentials
| Bond No. 9 Astor Place | Daisy Dream | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2009 | 2014 |
| Gender | Unisex | Female |
| Perfumer | Laurent Le Guernec | Alberto Morillas |
| Best season | Spring | Spring |
Scent DNA
Bond No. 9 Astor Place
Daisy Dream
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bond No. 9 Astor Place | Daisy Dream | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Spring florals get a bad reputation for being polite. Astor Place is polite the way a gallery opening is polite, everyone dressed sharp, the art intentionally difficult, the wine cold and precise.Bond No. 9 Astor Place
If you want to announce yourself, look elsewhere. Daisy Dream is the fragrance you wear when you're not trying to be noticed, you're just the one people remember. Easy charm, no performance.Daisy Dream
The hunt
| Bond No. 9 Astor Place | Daisy Dream | |
|---|---|---|
| 1 oz | — | $36.39fragrancenet |
| 1.7 oz | — | $45.49fragrancenet |
| 3.4 oz | — | $36.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.