
Dragon's Milk
Black Phoenix Alchemy LabOil-based perfume (typical for BPAL)2004
Side by side


Ambre Sultan rates higher with the community and wears longer on skin.
The essentials
| Dragon's Milk | Ambre Sultan | |
|---|---|---|
| Concentration | Oil-based perfume (typical for BPAL) | Eau de Parfum |
| Launched | 2004 | 1993 |
| Gender | Unisex | Unisex |
| Perfumer | Elizabeth Moriarty Barrial | Christopher Sheldrake |
| Best season | Fall | Fall |
Scent DNA
Dragon's Milk
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Dragon's Milk | Ambre Sultan | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Dragon's Milk doesn't tiptoe. Honey-sweet with real substance underneath, this oil pushes past polite and lands somewhere more interesting. If that sounds like too much, that's probably fair.Dragon's Milk
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Dragon's Milk | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.