
Rise
Beyoncé2014
Side by side
Rise peaks in fall, while Lovely belongs to spring. The side by side below shows where they overlap.
The essentials
| Rise | Lovely | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2014 | 2005 |
| Gender | Female | Female |
| Perfumer | Loc Dong | Laurent Le Guernec, Clément Gavarry |
| Best season | Fall | Spring |
Scent DNA
Rise
Lovely
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Rise | Lovely | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Rise trades Heat's dramatic entrance for something quieter, yet the presence remains. The powdery warmth and cashmere base build into a second skin, soft and certain.Rise
Lovely opens bright and approachable, but the real story is the intimate drydown. Narcissu and Patchouli create a skin-close floral that feels personal rather than performative.Lovely
The hunt
| Rise | Lovely | |
|---|---|---|
| 1.7 oz | — | $15.95fragranceshop |
| 2.7 oz | — | $13.65ecosmetics |
| 3.4 oz | — | $15.95fragranceshop |
| 5.07 oz | — | $21.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.