
Trophy
Beverly Hills Polo ClubEau de Toilette2018
Side by side


Cool Water rates higher with the community.
The essentials
| Trophy | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2018 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Fall | — |
Scent DNA
Trophy
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Trophy | Cool Water | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Not a statement fragrance. That's the whole point. The pineapple keeps it bright, the oakmoss keeps it grounded, and the sillage stays close enough to feel personal rather than performed.Trophy
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Trophy | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.