
Pivoine de Malène
Bergamoss2025
Side by side
Pivoine de Malène rates higher with the community and wears longer on skin.
The essentials
| Pivoine de Malène | Peony & Blush Suede | |
|---|---|---|
| Concentration | — | Cologne |
| Launched | 2025 | 2013 |
| Gender | Female | Female |
| Perfumer | Václav Lebeda | Christine Nagel |
| Best season | Spring | Spring |
Scent DNA
Pivoine de Malène
Peony & Blush Suede
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Pivoine de Malène | Peony & Blush Suede | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Peony fragrances can lean syrupy, but this one keeps things clean and green from the start. The drydown is a soft, sensual skin-close embrace that lingers beautifully.Pivoine de Malène
This is what quiet confidence smells like. Not the fragrance that announces you when you enter, the one people lean in to catch when you pass. The suede doesn't dominate; it softens everything.Peony & Blush Suede
The hunt
| Pivoine de Malène | Peony & Blush Suede | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $79.79fragrancenet |
| 1.7 oz | — | $115.49fragrancenet |
| 3.4 oz | — | $145.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.