
United Dreams Men Aim High
BenettonEau de Toilette2015
Side by side


United Dreams Men Aim High rates higher with the community.
The essentials
| United Dreams Men Aim High | Legend | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2015 | 2011 |
| Gender | Male | Male |
| Perfumer | — | Olivier Pescheux |
| Best season | Summer | Spring |
Scent DNA
United Dreams Men Aim High
Legend
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| United Dreams Men Aim High | Legend | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about affordable fragrances: they're not supposed to feel this assured. Aim High punches above its weight class, bright citrus, real herbal character, and a drydown that doesn't quit.United Dreams Men Aim High
Montblanc Legend doesn't go full sweet despite all that warmth. The freshness provides counterwork, keeping things from becoming too heavy so the green elements have room to breathe and the whole.Legend
The hunt
| United Dreams Men Aim High | Legend | |
|---|---|---|
| 1 oz | — | $70.00ecosmetics |
| 1.7 oz | — | $47.50ecosmetics |
| ≈ 100 ml | $14.69fragrancenet · 3.4 oz | $50.76ecosmetics · 3.3 oz |
| 6.8 oz | — | $65.79fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.