
Rose Steady
BelnuEau de Parfum2025
Side by side
Rose Steady peaks in fall, while Mon Paris belongs to spring. The side by side below shows where they overlap.
The essentials
| Rose Steady | Mon Paris | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2025 | 2016 |
| Gender | Unisex | Female |
| Perfumer | Clément Marx | Olivier Cresp |
| Best season | Fall | Spring |
Scent DNA
Rose Steady
Mon Paris
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Rose Steady | Mon Paris | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This isn't the rose that demands attention. It's the one you notice when someone leans close, and then can't stop thinking about. Resinous, grounded, quietly confident.Rose Steady
The patchouli and ambroxan give this real staying power. Sweet enough to beguile, with a chypre edge that grounds it. This isn't a fragrance that fades after an hour.Mon Paris
The hunt
| Rose Steady | Mon Paris | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.7 oz | — | $73.49fragrancenet |
| 3 oz | — | $162.00ecosmetics |
| 5.07 oz | — | $187.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.