
Cashmere Angelique
Bella BellissimaEau de Parfum2015
Side by side


Baccarat Rouge 540 wears longer on skin, while Cashmere Angelique projects louder.
The essentials
| Cashmere Angelique | Baccarat Rouge 540 | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2015 |
| Gender | Female | Unisex |
| Perfumer | — | Francis Kurkdjian |
| Best season | Fall | Fall |
Scent DNA
Cashmere Angelique
Baccarat Rouge 540
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cashmere Angelique | Baccarat Rouge 540 | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Cashmere Angelique earns its name. Not with sweetness or obvious florals, but with the kind of warmth that sits close to the skin, the warmth you feel when someone leans in to tell you a secret.Cashmere Angelique
This fragrance generates polarized reactions. The saffron note is polarizing on its own, but the ambergris and ambroxan combination creates a warm, almost hyperreal quality that some find synthetic.Baccarat Rouge 540
The hunt
| Cashmere Angelique | Baccarat Rouge 540 | |
|---|---|---|
| 0.27 oz | — | $46.19fragrancenet |
| 0.37 oz | — | $217.71ecosmetics |
| 2.5 oz | — | $380.80ecosmetics |
| 6.8 oz | — | $575.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.