
Enchanted Garden
Be LayeredEau de Toilette2019
Side by side
Ari wears longer on skin, while Enchanted Garden projects louder.
The essentials
| Enchanted Garden | Ari | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2019 | 2015 |
| Gender | Unisex | Female |
| Perfumer | — | Frank Voelkl |
| Best season | Spring | Spring |
Scent DNA
Enchanted Garden
Ari
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Enchanted Garden | Ari | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
This is the fragrance that smells like pure optimism. Fruity-sweet but with jasmine keeping it grounded, not infantile. You'll leave a trail, it's not shy about announcing itself.Enchanted Garden
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
The hunt
| Enchanted Garden | Ari | |
|---|---|---|
| 0.27 oz | — | $11.89fragrancenet |
| 1.7 oz | — | $24.95fragranceshop |
| 3.4 oz | — | $24.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.