
Bouquet de Hongrie
BDK ParfumsEau de Parfum2016
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Bouquet de Hongrie | Daisy Eau So Intense | |
|---|---|---|
| Concentration | Eau de Parfum | Intense |
| Launched | 2016 | 2021 |
| Gender | Female | Female |
| Perfumer | Serge Majoullier | Alberto Morillas |
| Best season | — | Spring |
Scent DNA
Bouquet de Hongrie
Daisy Eau So Intense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bouquet de Hongrie | Daisy Eau So Intense | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Sweet enough to signal femininity, restrained enough to stay interesting. The kind of scent that doesn't announce itself, it just lingers, and people notice.Bouquet de Hongrie
Sweet and confident. Playful without apology. Some find it syrupy, but that's exactly the point, honeyed warmth that owns its joy rather than apologizing for it.Daisy Eau So Intense
The hunt
| Bouquet de Hongrie | Daisy Eau So Intense | |
|---|---|---|
| 0.27 oz | — | $16.79fragrancenet |
| 1.6 oz | — | $130.00ecosmetics |
| 3.4 oz | — | $103.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.