
Midnight
Bath & Body WorksEDT2013
Side by side
Cool Water rates higher with the community, while Midnight wears longer on skin.
The essentials
| Midnight | Cool Water | |
|---|---|---|
| Concentration | EDT | Eau de Toilette |
| Launched | 2013 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Fall | — |
Scent DNA
Midnight
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Midnight | Cool Water | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Sauvage energy at a fraction of the cost. That's the pitch, and it delivers, bright citrus, black pepper, then leather and caramel that get close without crowding.Midnight
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Midnight | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.