
Among The Clouds
Bath & Body WorksEau de Parfum2023
Side by side


Ari wears longer on skin.
The essentials
| Among The Clouds | Ari | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2023 | 2015 |
| Gender | Unisex | Female |
| Perfumer | — | Frank Voelkl |
| Best season | Spring | Spring |
Scent DNA
Among The Clouds
Ari
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Among The Clouds | Ari | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This one means business. It's sweet, it's fruity, and it doesn't pretend otherwise. If you're the type who walks into a room and lets the room know, this was made for you.Among The Clouds
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
The hunt
| Among The Clouds | Ari | |
|---|---|---|
| 0.27 oz | — | $11.89fragrancenet |
| 1.7 oz | — | $24.95fragranceshop |
| 3.4 oz | — | $24.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.