
Ava
Badgley MischkaEau de Parfum2022
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Ava | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Ava
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ava | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Jasmine-forward fragrances aren't for the cautious, and Ava doesn't pretend to be. The warmth and strength are the point. This is the scent for someone who wants to be remembered, not found.Ava
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Ava | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.