
Man
AvonEDT2017
Side by side
Cool Water rates higher with the community.
The essentials
| Man | Cool Water | |
|---|---|---|
| Concentration | EDT | Eau de Toilette |
| Launched | 2017 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Fall | — |
Scent DNA
Man
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Man | Cool Water | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances want to own the room. This one wants to sit in it. The bergamot-lavender-apple combination is warm and inviting, a choice, not an accident.Man
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Man | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.