
Luiza Brunet Intensa
AvonEau de Parfum2020
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Luiza Brunet Intensa | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2020 | 2016 |
| Gender | Female | Female |
| Perfumer | Christelle Laprade, David Appel | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Luiza Brunet Intensa
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Luiza Brunet Intensa | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Here's the thing about Luiza Brunet Intensa, that sesame note is unexpected. It gives the vanilla something to lean against, something toasted and grounding.Luiza Brunet Intensa
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Luiza Brunet Intensa | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.