
Black Suede Touch
AvonEau de Toilette2006
Side by side
Cool Water rates higher with the community.
The essentials
| Black Suede Touch | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2006 | 1988 |
| Gender | Male | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Winter | — |
Scent DNA
Black Suede Touch
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Black Suede Touch | Cool Water | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Worn leather jacket energy. Comfortable from the first spray, staying close to the skin throughout the wear. The ginger and black pepper open bright and clean.Black Suede Touch
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Black Suede Touch | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.