
Jasmin Angélique
Atelier CologneEau de Cologne2015
Side by side


Good Girl rates higher with the community.
The essentials
| Jasmin Angélique | Good Girl | |
|---|---|---|
| Concentration | Eau de Cologne | Eau de Parfum |
| Launched | 2015 | 2016 |
| Gender | Unisex | Female |
| Perfumer | Jérôme Epinette | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Jasmin Angélique
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Jasmin Angélique | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Jasmine over frankincense is a classic move, but Jasmin Angélique earns it. The angelica in the opening isn't decorative, it gives the citrus something to push against.Jasmin Angélique
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Jasmin Angélique | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | $151.89fragrancenet | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.