
Flora Chic
ArtistryEau de Parfum2016
Side by side
Flora Chic peaks in fall, while My Burberry Blush belongs to spring. The side by side below shows where they overlap.
The essentials
| Flora Chic | My Burberry Blush | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2017 |
| Gender | Female | Female |
| Perfumer | — | Francis Kurkdjian |
| Best season | Fall | Spring |
Scent DNA
Flora Chic
My Burberry Blush
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Flora Chic | My Burberry Blush | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is rose without the drama. No powder, no old-fashioned fuss, no grandmothers. Just the clean snap of petals before they unfurl. For someone who wants the flower but not the performance.Flora Chic
My Burberry Blush walks the line between approachable and genuinely interesting. The geranium and wisteria in the heart and base add a refined, floral elegance.My Burberry Blush
The hunt
| Flora Chic | My Burberry Blush | |
|---|---|---|
| 0.34 oz | — | $24.49fragrancenet |
| 1 oz | — | $37.95fragranceshop |
| 1.6 oz | — | $63.69fragrancenet |
| 3 oz | — | $72.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.