
In Red Eau Fraiche
Armand BasiEau Fraiche2016
Side by side
Versense rates higher with the community.
The essentials
| In Red Eau Fraiche | Versense | |
|---|---|---|
| Concentration | Eau Fraiche | Eau de Toilette |
| Launched | 2016 | 2009 |
| Gender | Female | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Summer | Summer |
Scent DNA
In Red Eau Fraiche
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| In Red Eau Fraiche | Versense | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Spanish fashion house, 2016. A version designed for easy, unintrusive wear. Light enough to wear everywhere, approachable enough that it never demands attention.In Red Eau Fraiche
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| In Red Eau Fraiche | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.