
Club de Nuit Woman
ArmafEau de Parfum2015
Side by side
Hawas for Her rates higher with the community.
The essentials
| Club de Nuit Woman | Hawas for Her | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2015 |
| Gender | Female | Female |
| Perfumer | — | Claire Liégent, Dominique Ropion |
| Best season | Summer | Fall |
Scent DNA
Club de Nuit Woman
Hawas for Her
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Club de Nuit Woman | Hawas for Her | |
|---|---|---|
| Score | 4/5 | 4.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Armaf once again proves that price has nothing to do with performance. The peach and litchi add a modern sweetness that makes this feel more expensive than it is.Club de Nuit Woman
Some fragrances whisper. Hawas for Her doesn't. It's the kind of sweet that announces itself, pomegranate and praline doing the talking, but underneath vetiver and patchouli keep it grounded.Hawas for Her
The hunt
| Club de Nuit Woman | Hawas for Her | |
|---|---|---|
| 0.27 oz | $10.49fragrancenet | — |
| 2.37 oz | $34.29fragrancenet | — |
| 6.8 oz | $34.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.