
Club de Nuit Woman
ArmafEau de Parfum2015
Side by side


Club de Nuit Woman rates higher with the community.
The essentials
| Club de Nuit Woman | Empressa Eau de Parfum | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2018 |
| Gender | Female | Female |
| Perfumer | — | Christian Provenzano |
| Best season | Summer | Spring |
Scent DNA
Club de Nuit Woman
Empressa Eau de Parfum
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Club de Nuit Woman | Empressa Eau de Parfum | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Armaf once again proves that price has nothing to do with performance. The peach and litchi add a modern sweetness that makes this feel more expensive than it is.Club de Nuit Woman
There's a warm spice in the drydown, cardamom, a nudge of black pepper, that stops this from being just another fruit-forward feminine. Some people don't get past it.Empressa Eau de Parfum
The hunt
| Club de Nuit Woman | Empressa Eau de Parfum | |
|---|---|---|
| 0.27 oz | $10.49fragrancenet | — |
| 2.37 oz | $34.29fragrancenet | — |
| 6.8 oz | $34.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.