
Club de Nuit Intense Man
ArmafEau de Parfum2015
Side by side


Club de Nuit Intense Man peaks in fall, while Eros Eau de Parfum belongs to summer. The side by side below shows where they overlap.
The essentials
| Club de Nuit Intense Man | Eros Eau de Parfum | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2020 |
| Gender | Male | Male |
| Perfumer | — | Olivier Pescheux |
| Best season | Fall | Summer |
Scent DNA
Club de Nuit Intense Man
Eros Eau de Parfum
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Club de Nuit Intense Man | Eros Eau de Parfum | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This is a citrus-forward powerhouse that doesn't follow the typical fresh aquatic playbook. The birch heart adds an unexpected masculine edge that separates it from the crowd.Club de Nuit Intense Man
Eros EDP is the warmer, more composed sibling in the Eros lineup. The mint-lemon opening hits hard, but the woody-vanilla drydown is where it earns its reputation.Eros Eau de Parfum
The hunt
| Club de Nuit Intense Man | Eros Eau de Parfum | |
|---|---|---|
| 0.34 oz | $9.79fragrancenet | — |
| 1.7 oz | — | $41.95fragranceshop |
| ≈ 100 ml | $30.79fragrancenet · 3.6 oz | $48.95fragranceshop · 3.4 oz |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.