
Ari
Ariana GrandeEau de Parfum2015
Side by side
Ari rates higher with the community, while Pink wears longer on skin.
The essentials
| Ari | Pink | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2008 |
| Gender | Female | Female |
| Perfumer | Frank Voelkl | Alessandro Gualtieri |
| Best season | Spring | Spring |
Scent DNA
Ari
Pink
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ari | Pink | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 10+ hours |
| Sillage | moderate | strong |
No varnish
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
Pink doesn't hedge. It's sweet, floral, and unapologetically romantic. The kind of fragrance that makes you feel put together and confident, even on days when everything else feels chaotic.Pink
The hunt
| Ari | Pink | |
|---|---|---|
| 0.27 oz | $11.89fragrancenet | — |
| 1.7 oz | $24.95fragranceshop | — |
| 3.4 oz | $24.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.