
Ari
Ariana GrandeEau de Parfum2015
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Ari | JLust | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2015 |
| Gender | Female | Female |
| Perfumer | Frank Voelkl | Fabrice Pellegrin |
| Best season | Spring | Spring |
Scent DNA
Ari
JLust
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ari | JLust | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
The sweetness here isn't polite. It's the kind of sweet that walks into the room knowing exactly what it wants, then gets it. Marshmallow without apology. Warm without asking permission.JLust
The hunt
| Ari | JLust | |
|---|---|---|
| 0.27 oz | $11.89fragrancenet | — |
| 1 oz | — | $17.49fragrancenet |
| 1.7 oz | $24.95fragranceshop | — |
| 3.4 oz | $24.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.