
Ari
Ariana GrandeEau de Parfum2015
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Ari | Jlust Lopez | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2015 | 2015 |
| Gender | Female | Female |
| Perfumer | Frank Voelkl | Fabrice Pellegrin |
| Best season | Spring | Spring |
Scent DNA
Ari
Jlust Lopez
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ari | Jlust Lopez | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
Some fragrances play it safe. JLust doesn't. That strawberry opening hits confident and stays that way, sweet enough to announce itself, warm enough to linger in a room.Jlust Lopez
The hunt
| Ari | Jlust Lopez | |
|---|---|---|
| 0.27 oz | $11.89fragrancenet | — |
| 1.7 oz | $24.95fragranceshop | — |
| 3.4 oz | $24.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.