
Ari
Ariana GrandeEau de Parfum2015
Side by side
Ari wears longer on skin, while My Daydream Is Strawberry projects louder.
The essentials
| Ari | My Daydream Is Strawberry | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2015 | 2015 |
| Gender | Female | Female |
| Perfumer | Frank Voelkl | — |
| Best season | Spring | Spring |
Scent DNA
Ari
My Daydream Is Strawberry
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ari | My Daydream Is Strawberry | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
If you want subtlety, look elsewhere. My Daydream Is Strawberry announces itself immediately and holds nothing back. It's for anyone who loves a joyful, fruity statement.My Daydream Is Strawberry
The hunt
| Ari | My Daydream Is Strawberry | |
|---|---|---|
| 0.27 oz | $11.89fragrancenet | — |
| 1.7 oz | $24.95fragranceshop | — |
| 3.4 oz | $24.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.