
Ari
Ariana GrandeEau de Parfum2015
Side by side
Ari rates higher with the community and wears longer on skin.
The essentials
| Ari | Pixie Dust | |
|---|---|---|
| Concentration | Eau de Parfum | Cologne |
| Launched | 2015 | 2013 |
| Gender | Female | Female |
| Perfumer | Frank Voelkl | — |
| Best season | Spring | Spring |
Scent DNA
Ari
Pixie Dust
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ari | Pixie Dust | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
If you've ever wanted to smell like the idea of magic, not a fantasy accord, but actual sweet, fizzy, make-you-smile candy, this is it. No hidden depths. No dark secrets.Pixie Dust
The hunt
| Ari | Pixie Dust | |
|---|---|---|
| 0.27 oz | $11.89fragrancenet | — |
| 1.7 oz | $24.95fragranceshop | — |
| 3.4 oz | $24.95fragranceshop | — |
| Best offer | — | $33.57ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.