
Ari
Ariana GrandeEau de Parfum2015
Side by side
Ari rates higher with the community and wears longer on skin, while Mystere projects louder.
The essentials
| Ari | Mystere | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2023 |
| Gender | Female | Unisex |
| Perfumer | Frank Voelkl | — |
| Best season | Spring | Summer |
Scent DNA
Ari
Mystere
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ari | Mystere | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | strong |
No varnish
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
The sweetness here isn't subtle, and that's the point. It's the kind of fragrance that wants to be liked. Underneath all that fruit and caramel there's a powdery floral backbone that keeps it from.Mystere
The hunt
| Ari | Mystere | |
|---|---|---|
| 0.27 oz | $11.89fragrancenet | — |
| 1.7 oz | $24.95fragranceshop | — |
| 3.4 oz | $24.95fragranceshop | — |
| Best offer | — | $58.67ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.