
Ari
Ariana GrandeEau de Parfum2015
Side by side


Ari wears longer on skin, while Romance & Dreams projects louder.
The essentials
| Ari | Romance & Dreams | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum inspired body spray |
| Launched | 2015 | 2018 |
| Gender | Female | Female |
| Perfumer | Frank Voelkl | — |
| Best season | Spring | Spring |
Scent DNA
Ari
Romance & Dreams
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ari | Romance & Dreams | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
Some fragrances make you work for it. This one doesn't. It's sweet without trying to seduce, floral without fading into nothing, and the powdery drydown feels like a favorite sweater, comforting.Romance & Dreams
The hunt
| Ari | Romance & Dreams | |
|---|---|---|
| 0.27 oz | $11.89fragrancenet | — |
| 1.7 oz | $24.95fragranceshop | — |
| 3.4 oz | $24.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.