
Ari
Ariana GrandeEau de Parfum2015
Side by side


Ari wears longer on skin, while Pink Velvet Cupcake projects louder.
The essentials
| Ari | Pink Velvet Cupcake | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2015 | 2019 |
| Gender | Female | Female |
| Perfumer | Frank Voelkl | — |
| Best season | Spring | Fall |
Scent DNA
Ari
Pink Velvet Cupcake
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ari | Pink Velvet Cupcake | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
Pink Velvet Cupcake doesn't make promises it can't keep. It's exactly what the name says: sugar, marshmallow, and red berries, done clean. No twist at the drydown.Pink Velvet Cupcake
The hunt
| Ari | Pink Velvet Cupcake | |
|---|---|---|
| 0.27 oz | $11.89fragrancenet | — |
| 1.7 oz | $24.95fragranceshop | — |
| 3.4 oz | $24.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.