
Seduction in Black
Antonio BanderasEau de Toilette2009
Side by side


Armani Code rates higher with the community and wears longer on skin.
The essentials
| Seduction in Black | Armani Code | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2009 | 2004 |
| Gender | Male | Male |
| Perfumer | Olivier Cresp | Antoine Lie |
| Best season | Fall | Winter |
Scent DNA
Seduction in Black
Armani Code
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Seduction in Black | Armani Code | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The tonka and amber do the heavy lifting here. Sweet enough to catch attention, warm enough to keep it. This isn't a fragrance that shouts, it works the room while you're standing still.Seduction in Black
Armani Code divides the safe from the interesting. The anise either gets you or it doesn't, and if it gets you, you're not looking for anything else. This is the fragrance for someone who already.Armani Code
The hunt
| Seduction in Black | Armani Code | |
|---|---|---|
| 1.7 oz | $13.29fragrancenet | — |
| 2.5 oz | — | $66.95fragranceshop |
| 3.4 oz | $12.59fragrancenet | — |
| 6.8 oz | $24.49fragrancenet | $149.79fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.