
Mediterráneo
Antonio BanderasEau de Toilette2001
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Mediterráneo | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2001 | 1988 |
| Gender | Male | Male |
| Perfumer | Laura Bosetti Tonatto | Pierre Bourdon |
| Best season | Spring | — |
Scent DNA
Mediterráneo
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mediterráneo | Cool Water | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances want to fill the room. This one wants to stay close. Bright citrus and herbal freshness that never overwhelms, built for the kind of person who'd rather be remembered after they've.Mediterráneo
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Mediterráneo | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.