
Sui Dreams
Anna SuiEau de Toilette2000
Side by side
Classique rates higher with the community and wears longer on skin.
The essentials
| Sui Dreams | Classique | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2000 | 1993 |
| Gender | Female | Female |
| Perfumer | Philippe Romano | Jacques Cavallier Belletrud |
| Best season | Fall | Fall |
Scent DNA
Sui Dreams
Classique
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sui Dreams | Classique | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Vanilla-forward and unapologetically sweet. The kind of fragrance that earns the word 'dreamy' instead of asking for it. Lasts moderate, won't survive a full workday, but it doesn't need to.Sui Dreams
The orchid doesn't ask permission. It arrives. Orange blossom and star anise open with conviction, vanilla anchors the whole thing in warmth that settles close and stays.Classique
The hunt
| Sui Dreams | Classique | |
|---|---|---|
| 1 oz | — | $83.90ecosmetics |
| 1.7 oz | $38.49fragrancenet | — |
| 3.4 oz | — | $85.23ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.