
Sui Dreams
Anna SuiEau de Toilette2000
Side by side
Sui Dreams peaks in fall, while Hypnotic Poison belongs to winter. The side by side below shows where they overlap.
The essentials
| Sui Dreams | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2000 | 1998 |
| Gender | Female | Female |
| Perfumer | Philippe Romano | Annick Menardo |
| Best season | Fall | Winter |
Scent DNA
Sui Dreams
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sui Dreams | Hypnotic Poison | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Vanilla-forward and unapologetically sweet. The kind of fragrance that earns the word 'dreamy' instead of asking for it. Lasts moderate, won't survive a full workday, but it doesn't need to.Sui Dreams
Hypnotic Poison is not for those who fear being noticed. The opening is aggressive and gourmand, but give it time. The drydown vanilla-sandalwood base is the real prize, and it rewards patience.Hypnotic Poison
The hunt
| Sui Dreams | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | $38.49fragrancenet | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.