
La Nuit de Bohème
Anna SuiEau de Toilette2014
Side by side


La Nuit de Bohème wears longer on skin.
The essentials
| La Nuit de Bohème | Light Blue | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2014 | 2001 |
| Gender | Female | Female |
| Perfumer | Jérôme Epinette | Olivier Cresp |
| Best season | Fall | Summer |
Scent DNA
La Nuit de Bohème
Light Blue
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| La Nuit de Bohème | Light Blue | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
This is bohemian in spirit but polished in execution. The champagne lift keeps the oud and rose from getting too heavy, making it approachable for evening without feeling safe.La Nuit de Bohème
If you want citrus energy that survives more than thirty minutes without reapplying, this still holds up. The frangipani heart keeps it from feeling like cleaning fluid, and the amber-wood drydown.Light Blue
The hunt
| La Nuit de Bohème | Light Blue | |
|---|---|---|
| 1 oz | — | $41.99fragrancenet |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $45.95fragranceshop |
| 4.2 oz | — | $68.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.