
Amanda
Amanda LeporeEau de Parfum2008
Side by side
Angel Fantasm rates higher with the community and wears longer on skin.
The essentials
| Amanda | Angel Fantasm | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2008 | 2024 |
| Gender | Female | Female |
| Perfumer | Christophe Laudamiel | Louise Turner, Jacques Huclier |
| Best season | Fall | Winter |
Scent DNA
Amanda
Angel Fantasm
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Amanda | Angel Fantasm | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
The tuberose in Amanda doesn't whisper. It announces itself at the door, fully committed, wrapping around your skin like a statement piece you can't return.Amanda
Angel Fantasm is unabashedly warm, tropical, and seductive. The coconut and tiare flower heart is creamy without being heavy, and the vanilla-patchouli base commits for hours.Angel Fantasm
The hunt
| Amanda | Angel Fantasm | |
|---|---|---|
| 0.8 oz | — | $39.95fragranceshop |
| 1.6 oz | — | $51.95fragranceshop |
| 3.4 oz | — | $91.69fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.