
Bosphorus Pearl
Alghabra ParfumsExtrait2019
Side by side
Delina rates higher with the community and wears longer on skin.
The essentials
| Bosphorus Pearl | Delina | |
|---|---|---|
| Concentration | Extrait | Eau de Parfum |
| Launched | 2019 | 2017 |
| Gender | Unisex | Female |
| Perfumer | — | Quentin Bisch |
| Best season | Fall | Spring |
Scent DNA
Bosphorus Pearl
Delina
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bosphorus Pearl | Delina | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
If you've wanted an elegant rose that doesn't announce itself from across the room, this is it. The opening is bright and familiar, that bright rose DNA.Bosphorus Pearl
It's sweet. Unapologetically. But the rhubarb opening keeps it from being just another fruity floral, and the incense in the base saves it from being just another rose.Delina
The hunt
| Bosphorus Pearl | Delina | |
|---|---|---|
| 0.16 oz | — | $34.02ecosmetics |
| 1 oz | — | $222.13ecosmetics |
| 2.5 oz | — | $278.35ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.