
Jasmine Musc
After Blow2024
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Jasmine Musc | Peony & Blush Suede | |
|---|---|---|
| Concentration | — | Cologne |
| Launched | 2024 | 2013 |
| Gender | Unisex | Female |
| Perfumer | — | Christine Nagel |
| Best season | Spring | Spring |
Scent DNA
Jasmine Musc
Peony & Blush Suede
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Jasmine Musc | Peony & Blush Suede | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
If you want something that opens bold and settles into something you'll get compliments on six hours later, this fits. Vetiver in the drydown adds a sophisticated, dry finish.Jasmine Musc
This is what quiet confidence smells like. Not the fragrance that announces you when you enter, the one people lean in to catch when you pass. The suede doesn't dominate; it softens everything.Peony & Blush Suede
The hunt
| Jasmine Musc | Peony & Blush Suede | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $79.79fragrancenet |
| 1.7 oz | — | $115.49fragrancenet |
| 3.4 oz | — | $145.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.