
Colonia Club
Acqua di ParmaCologne2015
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Colonia Club | Blue Agave | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 2015 | 2017 |
| Gender | Unisex | Unisex |
| Perfumer | — | Richard Herpin |
| Best season | — | Summer |
Scent DNA
Colonia Club
Blue Agave
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Colonia Club | Blue Agave | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Colonia Club doesn't need to dominate a room. Mint keeps it awake, vetiver keeps it honest, ambergris adds warmth underneath. That effortless quality people ask about when they lean in.Colonia Club
Not an aquatic in the usual sense. No synthetic surge, no performing-for-the-room energy. The salt and wood ground the freshness into something that wears close and honest.Blue Agave
The hunt
| Colonia Club | Blue Agave | |
|---|---|---|
| 0.27 oz | $16.79fragrancenet | — |
| 1.7 oz | $74.89fragrancenet | — |
| 3.4 oz | $94.49fragrancenet | — |
| 5.9 oz | $119.69fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.