
Wasima
Abdul Karim Al Faransi2016
Side by side
Oriana rates higher with the community and wears longer on skin, while Wasima projects louder.
The essentials
| Wasima | Oriana | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2016 | 2021 |
| Gender | Unisex | Female |
| Perfumer | Anthony Abdul Karim Marmin | Nathalie Lorson, Hamid Merati-Kashani |
| Best season | Spring | Spring |
Scent DNA
Wasima
Oriana
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Wasima | Oriana | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Some fragrances announce themselves. Wasima whispers, and somehow that's more dangerous. The sweetness doesn't nag, it settles. Becomes part of you. The kind of scent that makes people lean in.Wasima
This fragrance doesn't hedge. It's aggressively likable, sweet, fruity, unapologetically feminine in a way that feels almost defiant. Some will find that liberating.Oriana
The hunt
| Wasima | Oriana | |
|---|---|---|
| 0.17 oz | — | $34.29fragrancenet |
| 0.27 oz | — | $41.99fragrancenet |
| 2.5 oz | — | $312.19fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.