
Mon Paris Couture
Yves Saint LaurentEau de Parfum2018
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Mon Paris Couture | La Vie est Belle en Rose | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2018 | 2019 |
| Gender | Female | Female |
| Perfumer | Dora Baghriche-Arnaud, Olivier Cresp, Harry Frémont | Anne Flipo, Dominique Ropion |
| Best season | Spring | Spring |
Scent DNA
Mon Paris Couture
La Vie est Belle en Rose
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mon Paris Couture | La Vie est Belle en Rose | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This isn't the sweet strawberry girl from the original Mon Paris. Datura has entered the chat and everything just got serious. If the original was a crush.Mon Paris Couture
This is Lancôme playing it safe, but safely can still smell beautiful. The Red Fruits keep things fresh while the Peony-Rose heart stays firmly in classic feminine territory.La Vie est Belle en Rose
The hunt
| Mon Paris Couture | La Vie est Belle en Rose | |
|---|---|---|
| 1.7 oz | — | $61.95fragranceshop |
| 3 oz | $139.99fragrancenet | — |
| 3.4 oz | — | $135.32ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.