
Sound of Donna
TrussardiEau de Parfum2018
Side by side
Good Girl rates higher with the community.
The essentials
| Sound of Donna | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2018 | 2016 |
| Gender | Female | Female |
| Perfumer | Emilie Bevierre-Coppermann | Louise Turner |
| Best season | Winter | Fall |
Scent DNA
Sound of Donna
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sound of Donna | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The Mont Blanc dessert accord, this is whipped cream over chestnut puree with patchouli underneath, is either your thing or it isn't. Sweet and nutty, slightly powdery.Sound of Donna
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Sound of Donna | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.