
LoveMe The Emerald Elixir
TousEau de Parfum2023
Side by side


Good Girl rates higher with the community.
The essentials
| LoveMe The Emerald Elixir | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2023 | 2016 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion | Louise Turner |
| Best season | Winter | Fall |
Scent DNA
LoveMe The Emerald Elixir
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| LoveMe The Emerald Elixir | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The sweet-floral genre takes heat for being predictable. LoveMe The Emerald Elixir earns its joy, well-blended, not linear, patchouli keeping the vanilla honest. Sweet, but with something to say.LoveMe The Emerald Elixir
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| LoveMe The Emerald Elixir | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.