
Metallique
Tom FordEau de Parfum2019
Side by side
Metallique rates higher with the community, while Aoud Leather projects louder.
The essentials
| Metallique | Aoud Leather | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2019 | 2009 |
| Gender | Female | Unisex |
| Perfumer | Antoine Maisondieu | Pierre Montale |
| Best season | Winter | Winter |
Scent DNA
Metallique
Aoud Leather
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Metallique | Aoud Leather | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Metallique is the Tom Ford fragrance that plays it cool, which is honestly unexpected from a house built on excess. The aldehydes give it that vintage glamour edge while heliotrope keeps things.Metallique
This isn't the leather that sits in a heritage boutique. It's assertive in ways that polarize: the opening can read synthetic to some noses, and it projects hard enough that strangers will notice.Aoud Leather
The hunt
| Metallique | Aoud Leather | |
|---|---|---|
| 0.27 oz | — | $16.09fragrancenet |
| 1.7 oz | $147.63ecosmetics | — |
| 3.4 oz | — | $75.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.