
Cloudscape
RitualsEau de Parfum2025
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Cloudscape | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2025 | 2016 |
| Gender | Unisex | Female |
| Perfumer | Marine Mercé | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Cloudscape
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cloudscape | Good Girl | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Built for the hour after, not the entrance. The rum adds just enough spirit to keep it from being precious, while the tuberose keeps it from being safe.Cloudscape
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Cloudscape | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.