
Empressa Eau de Parfum
Penhaligon'sEau de Parfum2018
Side by side


Club de Nuit Woman rates higher with the community.
The essentials
| Empressa Eau de Parfum | Club de Nuit Woman | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2018 | 2015 |
| Gender | Female | Female |
| Perfumer | Christian Provenzano | — |
| Best season | Spring | Summer |
Scent DNA
Empressa Eau de Parfum
Club de Nuit Woman
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Empressa Eau de Parfum | Club de Nuit Woman | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
There's a warm spice in the drydown, cardamom, a nudge of black pepper, that stops this from being just another fruit-forward feminine. Some people don't get past it.Empressa Eau de Parfum
Armaf once again proves that price has nothing to do with performance. The peach and litchi add a modern sweetness that makes this feel more expensive than it is.Club de Nuit Woman
The hunt
| Empressa Eau de Parfum | Club de Nuit Woman | |
|---|---|---|
| 0.27 oz | — | $10.49fragrancenet |
| 2.37 oz | — | $34.29fragrancenet |
| 6.8 oz | — | $34.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.